Annual Report: PAC Treasurer
Armstrong Elementary School Parents’ Advisory Council
Reporting Period: June 2024 – June 2025
Submitted by: Tammie Turner, AES PAC Treasurer
2024-2025 AES PAC Budget
| Item | Potential Cost | Actual cost |
|---|---|---|
| Teacher Classroom Allowance | $2,600.00 | $2,800.00 (Added LRT’s) |
| Grade 5 Expenses (Hoodies/Grad) | $3,000.00 | $2,128.02 + grad exp yet to come |
| Babysitting | $500.00 | $500.00 |
| Welcome Back BBQ | $800.00 | $588.75 |
| PAC Expenses | $250.00 | $50.57 |
| Munch a Lunch Renewal | $336.00 | $336.00 |
| Bussing | $3,600.00 | $1,380.33 |
| Larch Hills | $600.00 | (no value entered) |
| May Pole Treats | $175.00 | (no value entered) |
| Stamps for letter writing | $300.00 | $130.20 |
| Chess Club Pizza | $300.00 | (no value entered) |
| Math Night | $800.00 | $257.34 |
| One to one reading pizza | $200.00 | $126.51 |
| Kindy Coffee and muffins | $70.00 | $55.14 |
| Kindy Grad Cake | $200.00 | (no value entered) |
| Fun Day Swimming and Treats | $800.00 | (no value entered) |
| Willing to Ninja | $2,500.00 | $2,664.38 |
| Extra Yearbooks | $125.00 | (no value entered) |
| Teacher Thank you | $250.00 | $266.12 |
| Swimming Lessons | $800.00 | $810.00 |
| Skate Sharpening | $30.00 | $30.00 |
| New Pinnies | $3,089.34 | $3,089.34 |
| Garden Project | (no est.) | $27,873.55 (does not include expenses paid from Grants etc. controlled by district) |
| Kindy Grad Photos | $50.00 | (no value entered) |
| Cross country skiis -6 | (no est.) | (no value entered) |
Total
Potential Cost: $21,375.34
Actual Cost: $43,086.25
2024-2025 AES PAC Fundraising
| Event | Profit |
|---|---|
| Pizza | $2,049.40 |
| Askews | $1,656.96 |
| Hot Dogs | $1,821.85 |
| OPA | $513.37 |
| McDonalds | $228.10 |
| Sushi | $133.22 |
| Apple Fundraiser | $627.13 |
| Year Books | -$104.05 |
| 50/50 | $532.00 |
| Bake Sale | $1,436.90 |
| Freezie Friday | $1,810.37 |
| West Coast Seeds | $650.05 |
| Co-Op | $52.34 |
| Line Dancing | $74.00 |
| Wrapping Paper | $412.86 |
Total Fundraising Profit: $11,894.50
2024-2025 AES PAC Bank Balances
Bank balance as of June 2, 2025
Operating – $26,711.59
Gaming – $200.00
Summary
The role of Treasurer is to manage funds coming in and going out of both the Gaming account as well as the Operating Account.
Gaming Account:
In October PAC generally receives a Grant from BC Gaming Commission. This grant is applied for by the treasurer prior to June 30th annually. This past year we received $20/student for a total of $5220.00. The funds have very specific spending requirements that must follow guidelines set forth by the Gaming Commission. At the end of the year (must be within 90 days of Fiscal Year End (May 31 of each year), it is required that PAC submit a Gaming Account Summary to the Gaming Commission. The Grant Funds need to be utilized within 24 months. If the funds are not utilized, the Gaming commission may request them back.
The Gaming Account is also used for Gaming Licenses – 50/50 draws, raffles etc. The PAC must submit a request to the Gaming Commission at least 10 business days prior to the event to obtain a license. Once the event has been completed PAC must submit a Gaming Event Revenue Report to the Commission. There are specific rules and regulations that must be followed to obtain and carry out the event. Funds earned get deposited to the Gaming Account.
As treasurer, a monthly balance of the bank account is completed to ensure all funds deposited and cheques paid, balance with the bank. An Excel spreadsheet is compiled to match the monthly statement and all receipts are attached and placed in the binder.
Operating Account:
It is required that the Treasurer manage the funds in and out of the bank account. Two signatures are required on all cheques. The treasurer will balance the account monthly to ensure that the bank transactions match the Treasurer’s transactions. An Excel file is completed and balanced with the monthly statement, and all receipts are compiled and placed in the binder.
The treasurer will report balances at monthly meetings, issue cheques, count and deposit monies collected and ensure proper records are kept and available upon request.
